This carbonated drink mixer is designed and made for improving the proportion of water, syrup and carbon dioxide.
| Model | QHS-1000 | QHS-2000 | QHS-3000 | QHS-4000 |
|---|---|---|---|---|
| Production Capacity(kg/h) | 1000 | 2000 | 3000 | 4000 |
| Mixing production scale (water:sugar) | 3:1-6:1 | 3:1-6:1 | 3:1-6:1 | 3:1-6:1 |
| content of carbon dioxide | 2.5-3.5 | 2.5-3.5 | 2.5-3.5 | 2.5-3.5 |
| Mixing temperature | <4 | <4 | <4 | <4 |
| power consumption (kw) | 4 | 4.5 | 6 | 7.5 |
Our professional sales team are waiting for your consultation.