| Modell | QHS-1000 | QHS-2000 | QHS-3000 | QHS-4000 |
|---|---|---|---|---|
| Produktionskapazität (kg/h) | 1000 | 2000 | 3000 | 4000 |
| Mischproduktionsmaßstab (Wasser:Zucker) | 3:1-6:1 | 3:1-6:1 | 3:1-6:1 | 3:1-6:1 |
| kohlenstoffdioxidgehalt | 2.5-3.5 | 2.5-3.5 | 2.5-3.5 | 2.5-3.5 |
| Mischtemperatur | <4 | <4 | <4 | <4 |
| energieverbrauch (KW) | 4 | 4.5 | 6 | 7.5 |
Unser professionelles Verkaufsteam wartet auf Ihre Anfrage.